HARGA SUZUKI IGNIS
HARGA SUZUKI IGNIS | |
---|---|
Tipe | Harga |
GX MT | 207.200.000 |
GX AT | 217.500.000 |
HARGA SUZUKI ERTIGA
HARGA SUZUKI ERTIGA | |
---|---|
Tipe | Harga |
All New Ertiga GA MT | 225.100.000 |
All New Ertiga GL MT | 248.500.000 |
All New Ertiga GL AT | 259.500.000 |
All New Ertiga GX MT Smart Hybrid | 270.300.000 |
All New Ertiga GX AT Smart Hybrid | 281.300.000 |
All New Ertiga SS MT Smart Hybrid | 281.300.000 |
All New Ertiga SS AT Smart Hybrid | 292.300.000 |
HARGA SUZUKI XL7
HARGA SUZUKI XL7 | |
---|---|
Tipe | Harga |
ZETA MT | 251.800.000 |
ZETA AT | 262.600.000 |
BETA MT | 269.000.000 |
BETA AT | 280.000.000 |
ALPHA MT | 279.100.000 |
ALPHA AT | 290.100.000 |
ALPHA FF MT | 294.200.000 |
ALPHA FF AT | 305.200.000 |
HARGA SUZUKI BALENO
HARGA SUZUKI BALENO | |
---|---|
Tipe | Harga |
MT | 262.900.000 |
AT | 274.900.000 |
HARGA SUZUKI S CROSS
HARGA SUZUKI S CROSS | |
---|---|
Tipe | Harga |
AT | 340.400.000 |
HARGA SUZUKI CARRY PICK UP
HARGA SUZUKI CARRY PICKUP | |
---|---|
Tipe | Harga |
PU FD | 161.600.000 |
PU FD PS | 170.200.000 |
PU WD | 162.600.000 |
PU WD PS | 171.200.000 |
HARGA SUZUKI KARIMUN WAGON R
HARGA SUZUKI WAGON R | |
---|---|
Tipe | Harga |
BLIND VAN | 134.500.000 |
GL | 137.700.000 |
GL AGS | 147.000.000 |
GS | 146.300.000 |
GS AGS | 155.200.000 |
HARGA SUZUKI APV
HARGA SUZUKI APV | |
---|---|
Tipe | Harga |
BLIND VAN | 169.900.000 |
GA | 213.500.000 |
GL | 221.700.000 |
GX | 235.600.000 |
SGX | 238.900.000 |
LUX R15 | 258.100.000 |
LUX R17 | 262.100.000 |
HARGA SUZUKI JIMNY
HARGA SUZUKI JIMNY | |
---|---|
Tipe | Harga |
MT | 409.500.000 |
AT | 422.100.000 |
MT (2TONE) | 412.500.000 |
AT (2TONE) | 425.100.000 |